| 1 x de R$5.065,00 sem juros | Total R$5.065,00 | |
| 2 x de R$2.738,65 | Total R$5.477,29 | |
| 3 x de R$1.852,61 | Total R$5.557,82 | |
| 4 x de R$1.410,10 | Total R$5.640,38 | |
| 5 x de R$1.142,77 | Total R$5.713,83 | |
| 6 x de R$963,62 | Total R$5.781,70 | |
| 7 x de R$833,70 | Total R$5.835,89 | |
| 8 x de R$739,05 | Total R$5.912,37 | |
| 9 x de R$665,15 | Total R$5.986,32 | |
| 10 x de R$603,49 | Total R$6.034,95 | |
| 11 x de R$555,40 | Total R$6.109,40 | |
| 12 x de R$515,41 | Total R$6.184,87 |
Estrutura: Dois níveis aramados
Portas: Traseiras De abrir com gaxeta magnética
Tampo: Kromanox e vidro
Faixa Inferior: Kromanox
Vidro frontal: Frontal reto temperado com serigrafia, sujeitos a condensação
Laterais: Rotomoldada com poliuretano Injetado (Proteção U.V)
Pés: Reguláveis
| Ficha Técnica | PVRT 080 | PVRT 125 | PVRT 175 | PVRT 200 |
| Frente (mm) | 807 | 1250 | 1770 | 1976 |
| Lateral (mm) | 645 | 645 | 645 | 645 |
| Altura (mm) | 1120 | 1120 | 1120 | 1120 |
| Volume (L) | 226 | 365 | 545 | 587 |
| Tensão (V) | 127/220 | 127/220 | 127/220 | 127/220 |
| Consumo (kw) dia | 3 | 3,2 | 4 | 5,7 |
| Peso (kg) | 43 | 68 | 85 | 95 |
