1 x de R$6.992,00 sem juros | Total R$6.992,00 | |
2 x de R$3.780,57 | Total R$7.561,15 | |
3 x de R$2.557,44 | Total R$7.672,32 | |
4 x de R$1.946,57 | Total R$7.786,29 | |
5 x de R$1.577,54 | Total R$7.887,68 | |
6 x de R$1.330,23 | Total R$7.981,37 | |
7 x de R$1.150,88 | Total R$8.056,18 | |
8 x de R$1.020,22 | Total R$8.161,76 | |
9 x de R$918,20 | Total R$8.263,84 | |
10 x de R$833,10 | Total R$8.330,97 | |
11 x de R$766,70 | Total R$8.433,75 | |
12 x de R$711,49 | Total R$8.537,93 |
Estrutura: Dois níveis aramados
Portas: Traseiras De abrir com gaxeta magnética
Tampo: Kromanox e vidro
Faixa Inferior: Kromanox
Vidro frontal: Frontal reto temperado com serigrafia, sujeitos a condensação
Laterais: Rotomoldada com poliuretano Injetado (Proteção U.V)
Pés: Reguláveis
Ficha Técnica | PVRT 080 | PVRT 125 | PVRT 175 | PVRT 200 |
Frente (mm) | 807 | 1250 | 1770 | 1976 |
Lateral (mm) | 645 | 645 | 645 | 645 |
Altura (mm) | 1120 | 1120 | 1120 | 1120 |
Volume (L) | 226 | 365 | 545 | 587 |
Tensão (V) | 127/220 | 127/220 | 127/220 | 127/220 |
Consumo (kw) dia | 3 | 3,2 | 4 | 5,7 |
Peso (kg) | 43 | 68 | 85 | 95 |