| 1 x de R$2.770,00 sem juros | Total R$2.770,00 | |
| 2 x de R$1.497,74 | Total R$2.995,48 | |
| 3 x de R$1.013,17 | Total R$3.039,52 | |
| 4 x de R$771,17 | Total R$3.084,67 | |
| 5 x de R$624,97 | Total R$3.124,84 | |
| 6 x de R$526,99 | Total R$3.161,96 | |
| 7 x de R$455,94 | Total R$3.191,59 | |
| 8 x de R$404,18 | Total R$3.233,42 | |
| 9 x de R$363,76 | Total R$3.273,86 | |
| 10 x de R$330,05 | Total R$3.300,46 | |
| 11 x de R$303,74 | Total R$3.341,17 | |
| 12 x de R$281,87 | Total R$3.382,45 |
Estrutura: Dois níveis aramados
Portas: Traseiras De abrir com gaxeta magnética
Tampo: Kromanox e vidro
Faixa Inferior: Kromanox
Vidro frontal: Frontal reto temperado com serigrafia, sujeitos a condensação
Laterais: Rotomoldada com poliuretano Injetado (Proteção U.V)
Pés: Reguláveis
| Ficha Técnica | PVRT 080 | PVRT 125 | PVRT 175 | PVRT 200 |
| Frente (mm) | 807 | 1250 | 1770 | 1976 |
| Lateral (mm) | 645 | 645 | 645 | 645 |
| Altura (mm) | 1120 | 1120 | 1120 | 1120 |
| Volume (L) | 226 | 365 | 545 | 587 |
| Tensão (V) | 127/220 | 127/220 | 127/220 | 127/220 |
| Consumo (kw) dia | 3 | 3,2 | 4 | 5,7 |
| Peso (kg) | 43 | 68 | 85 | 95 |
